Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-142-AD | 14 | 2 | Male, Adapter |
NCS-142-P | 14 | 2 | Female, Plug |
NCS-142-R | 14 | 2 | Male, Receptacle |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-162-AD-CH | 16 | 2 | Male, Adapter |
NCS-162-ADF-CH | 16 | 2 | Female, Adapter |
NCS-162-P-CH | 16 | 2 | Female, Plug |
NCS-162-PM-CH | 16 | 2 | Male, Plug |
NCS-162-R-CH | 16 | 2 | Male, Receptacle |
NCS162-RF-CH | 16 | 2 | Female, Receptacle |
NCS-163-AD-CH | 16 | 3 | Male, Adapter |
NCS-163-ADF-CH | 16 | 3 | Female, Adapter |
NCS-163-P-CH | 16 | 3 | Female, Plug |
NCS-163-PM-CH | 16 | 3 | Male, Plug |
NCS-163-R-CH | 16 | 3 | Male, Receptacle |
NCS-163-RF-CH | 16 | 3 | Female, Receptacle |
NCS164-AD-CH | 16 | 4 | Male, Adapter |
NCS-164-P-CH | 16 | 4 | Female, Plug |
NCS-164-R-CH | 16 | 4 | Male, Receptacle |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-252-AD | 25 | 2 | Male, Adapter |
NCS-252-ADF | 25 | 2 | Female, Adapter |
NCS-252-GP 1/2 | 25 | 2 | Female, Pipe thread plug |
NCS-252-GPM 1/2 | 25 | 2 | Male, Pipe thread plug |
NCS-252-P | 25 | 2 | Female, Plug |
NCS-252-PM | 25 | 2 | Male, Plug |
NCS-252-R | 25 | 2 | Male, Receptacle |
NCS-252-R kaku | 25 | 2 | Male, Square flange receptacle |
NCS-252-RF | 25 | 2 | Female, Receptacle |
NCS-252-RF kaku | 25 | 2 | Female, Square flange receptacle |
NCS-252-SP | 25 | 2 | Female, Shorting cap plug |
NCS-252-SPM | 25 | 2 | Male, Shorting cap plug |
NCS-253-AD | 25 | 3 | Male, Adapter |
NCS-253-ADF | 25 | 3 | Female, Adapter |
NCS-253-GP 1/2 | 25 | 3 | Female, Pipe thread plug |
NCS-253-GPM 1/2 | 25 | 3 | Male, Pipe thread plug |
NCS-253-LP | 25 | 3 | Female, L type plug |
NCS-253-P | 25 | 3 | Female, Plug |
NCS-253-PM | 25 | 3 | Male, Plug |
NCS-253-R | 25 | 3 | Male, Receptacle |
NCS-253-R kaku | 25 | 3 | Male, Square flange receptacle |
NCS-253-RF | 25 | 3 | Female, Receptacle |
NCS-253-RF kaku | 25 | 3 | Female, Square flange receptacle |
NCS-253-SP | 25 | 3 | Female, Shorting cap plug |
NCS-253-SPM | 25 | 3 | Male, Shorting cap plug |
NCS-254-AD | 25 | 4 | Male, Adapter |
NCS-254-ADF | 25 | 4 | Female, Adapter |
NCS-254-GP 1/2 | 25 | 4 | Female, Pipe thread plug |
NCS-254-GPM 1/2 | 25 | 4 | Male, Pipe thread plug |
NCS-254-P | 25 | 4 | Female, Plug |
NCS-254-PM | 25 | 4 | Male, Plug |
NCS-254-R | 25 | 4 | Male, Receptacle |
NCS-254-R kaku | 25 | 4 | Male, Square flange receptacle |
NCS-254-RF | 25 | 4 | Female, Receptacle |
NCS-254-RF kaku | 25 | 4 | Female, Square flange receptacle |
NCS-254-SP | 25 | 4 | Female, Shorting cap plug |
NCS-254-SPM | 25 | 4 | Male, Shorting cap plug |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
NCS-255-AD | 25 | 5 | Male, Adapter |
NCS-255-ADF | 25 | 5 | Female, Adapter |
NCS-255-GP 1/2 | 25 | 5 | Female, Pipe thread plug |
NCS-255-GPM 1/2 | 25 | 5 | Male, Pipe thread plug |
NCS-255-P | 25 | 5 | Female, Plug |
NCS-255-PM | 25 | 5 | Male, Plug |
NCS-255-R | 25 | 5 | Male, Receptacle |
NCS-255-R kaku/td> | 25 | 5 | Male, Square flange receptacle |
NCS-255-RF | 25 | 5 | Female, Receptacle |
NCS-255-RF kaku | 25 | 5 | Female, Square flange receptacle |
NCS-255-SP | 25 | 5 | Female, Shorting cap plug |
NCS-255-SPM | 25 | 5 | Male, Shorting cap plug |
NCS-256-AD | 25 | 6 | Male, Adapter |
NCS-256-ADF | 25 | 6 | Female, Adapter |
NCS-256-GP 1/2 | 25 | 6 | Female, Pipe thread plug |
NCS-256-GPM 1/2 | 25 | 6 | Male, Pipe thread plug |
NCS-256-P | 25 | 6 | Female, Plug |
NCS-256-PM | 25 | 6 | Male, Plug |
NCS-256-R | 25 | 6 | Male, Receptacle |
NCS-256-R kaku | 25 | 6 | Male, Square flange receptacle |
NCS-256-RF | 25 | 6 | Female, Receptacle |
NCS-256-RF kaku | 25 | 6 | Female, Square flange receptacle |
NCS-256-SP | 25 | 6 | Female, Shorting cap plug |
NCS-256-SPM | 25 | 6 | Male, Shorting cap plug |
NCS-257-AD | 25 | 7 | Male, Adapter |
NCS-257-ADF | 25 | 7 | Female, Adapter |
NCS-257-GP 1/2 | 25 | 7 | Female, Pipe thread plug |
NCS-257-GPM 1/2 | 25 | 7 | Male, Pipe thread plug |
NCS-257-P | 25 | 7 | Female, Plug |
NCS-257-PM | 25 | 7 | Male, Plug |
NCS-257-R | 25 | 7 | Male, Receptacle |
NCS-257-R kaku | 25 | 7 | Male, Square flange receptacle |
NCS-257-RF | 25 | 7 | Female, Receptacle |
NCS-257-RF kaku | 25 | 7 | Female, Square flange receptacle |
NCS-257-SP | 25 | 7 | Female, Shorting cap plug |
NCS-257-SPM | 25 | 7 | Male, Shorting cap plug |
NCS-258-AD | 25 | 8 | Male, Adapter |
NCS-258-GP 1/2 | 25 | 8 | Female, Pipe thread plug |
NCS-258-P | 25 | 8 | Female, Plug |
NCS-258-R | 25 | 8 | Male, Receptacle |
NCS-258-R kaku | 25 | 8 | Male, Square flange receptacle |
NCS-258-SP | 25 | 8 | Female, Shorting cap plug |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-302-AD | 30 | 2 | Male, Adapter |
NCS-302-P | 30 | 2 | Female, Plug |
NCS-302-PM | 30 | 2 | Male, Plug |
NCS-302-R | 30 | 2 | Male, Receptacle |
NCS-302-RF | 30 | 2 | Female, Receptacle |
NCS-303-AD | 30 | 3 | Male, Adapter |
NCS-303-P | 30 | 3 | Female, Plug |
NCS-303-PM | 30 | 3 | Male, Plug |
NCS-303-R | 30 | 3 | Male, Receptacle |
NCS-303-RF | 30 | 3 | Female, Receptacle |
NCS-304-AD | 30 | 4 | Male, Adapter |
NCS-304-P | 30 | 4 | Female, Plug |
NCS-304-PM | 30 | 4 | Male, Plug |
NCS-304-R | 30 | 4 | Male, Receptacle |
NCS-304-RF | 30 | 4 | Female, Receptacle |
NCS-305-AD | 30 | 5 | Male, Adapter |
NCS-305-P | 30 | 5 | Female, Plug |
NCS-305-PM | 30 | 5 | Male, Plug |
NCS-305-R | 30 | 5 | Male, Receptacle |
NCS-305-RF | 30 | 5 | Female, Receptacle |
NCS-306-AD | 30 | 6 | Male, Adapter |
NCS-306-P | 30 | 6 | Female, Plug |
NCS-306-R | 30 | 6 | Male, Receptacle |
NCS-307-AD | 30 | 7 | Male, Adapter |
NCS-307-P | 30 | 7 | Female, Plug |
NCS-307-R | 30 | 7 | Male, Receptacle |
NCS-308-AD | 30 | 8 | Male, Adapter |
NCS-308-P | 30 | 8 | Female, Plug |
NCS-308-PM | 30 | 8 | Male, Plug |
NCS-308-R | 30 | 8 | Male, Receptacle |
NCS-308-RF | 30 | 8 | Female, Receptacle |
NCS-3013-P AU | 30 | 13 | Female, Plug |
NCS-3013-R AU | 30 | 13 | Male, Receptacle |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-402-P | 40 | 2 | Female, Plug |
NCS-402-R | 40 | 2 | Male, Receptacle |
NCS-403-P | 40 | 3 | Female, Plug |
NCS-403-R | 40 | 3 | Male, Receptacle |
NCS-404-P | 40 | 4 | Female, Plug |
NCS-404-R | 40 | 4 | Male, Receptacle |
NCS-405-P | 40 | 5 | Female, Plug |
NCS-405-R | 40 | 5 | Male, Receptacle |
NCS-406-P | 40 | 6 | Female, Plug |
NCS-406-R | 40 | 6 | Male, Receptacle |
NCS-408-P | 40 | 8 | Female, Plug |
NCS-408-R | 40 | 8 | Male, Receptacle |
NCS-4010-P | 40 | 10 | Female, Plug |
NCS-4010-R | 40 | 10 | Male, Receptacle |
NCS-4012-P | 40 | 12 | Female, Plug |
NCS-4012-R | 40 | 12 | Male, Receptacle |
NCS-4016-P | 40 | 16 | Female, Plug |
NCS-4016-R | 40 | 16 | Male, Receptacle |
NCS-4020-P | 40 | 20 | Female, Plug |
NCS-4020-R | 40 | 20 | Male, Receptacle |
NCS-442-PM | 44 | 2 | Male, Plug |
NCS-442-RF | 44 | 2 | Female, Receptacle |
NCS-443-PM | 44 | 3 | Male, Plug |
NCS-443-RF | 44 | 3 | Female, Receptacle |
NCS-444-PM | 44 | 4 | Male, Plug |
NCS-444-RF | 44 | 4 | Female, Receptacle |
NCS-445-PM | 44 | 5 | Male, Plug |
NCS-445-RF | 44 | 5 | Female, Receptacle |
NCS-446-PM | 44 | 6 | Male, Plug |
NCS-446-RF | 44 | 6 | Female, Receptacle |
NCS-448-PM | 44 | 8 | Male, Plug |
NCS-448-RF | 44 | 8 | Female, Receptacle |
NCS-4410-PM | 44 | 10 | Male, Plug |
NCS-4410-RF | 44 | 10 | Female, Receptacle |
NCS-4412-PM | 44 | 12 | Male, Plug |
NCS-4412-RF | 44 | 12 | Female, Receptacle |
NCS-4416-PM | 44 | 16 | Male, Plug |
NCS-4416-RF | 44 | 16 | Female, Receptacle |
NCS-4420-PM | 44 | 20 | Male, Plug |
NCS-4420-RF | 44 | 20 | Female, Receptacle |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-502-P | 50 | 2 | Female, Plug |
NCS-502-R | 50 | 2 | Male, Receptacle |
NCS-503-P | 50 | 3 | Female, Plug |
NCS-503-R | 50 | 3 | Male, Receptacle |
NCS-504-P | 50 | 4 | Female, Plug |
NCS-504-R | 50 | 4 | Male, Receptacle |
NCS-504-R kaku | 50 | 4 | Male, Square flange receptacle |
NCS-508-P | 50 | 8 | Female, Plug |
NCS-508-R | 50 | 8 | Male, Receptacle |
NCS-508-R kaku | 50 | 8 | Male, Square flange receptacle |
NCS-5010-P | 50 | 10 | Female, Plug |
NCS-5010-R | 50 | 10 | Male, Receptacle |
NCS-5010-R kaku | 50 | 10 | Male, Square flange receptacle |
NCS-5015-P | 50 | 15 | Female, Plug |
NCS-5015-R | 50 | 15 | Male, Receptacle |
NCS-5015-R kaku | 50 | 15 | Male, Square flange receptacle |
NCS-5025-P | 50 | 25 | Female, Plug |
NCS-5025-R | 50 | 25 | Male, Receptacle |
NCS-5025-R kaku | 50 | 25 | Male, Square flange receptacle |
NCS-542-PM | 54 | 2 | Male, Plug |
NCS-542-RF | 54 | 2 | Female, Receptacle |
NCS-543-PM | 54 | 3 | Male, Plug |
NCS-543-RF | 54 | 3 | Female, Receptacle |
NCS-544-PM | 54 | 4 | Male, Plug |
NCS-544-RF | 54 | 4 | Female, Receptacle |
NCS-548-PM | 54 | 8 | Male, Plug |
NCS-548-RF | 54 | 8 | Female, Receptacle |
NCS-5410-PM | 54 | 10 | Male, Plug |
NCS-5410-RF | 54 | 10 | Female, Receptacle |
NCS-5415-PM | 54 | 15 | Male, Plug |
NCS-5415-RF | 54 | 15 | Female, Receptacle |
NCS-5425-PM | 54 | 25 | Male, Plug |
NCS-5425-RF | 54 | 25 | Female, Receptacle |
Model number | Shell size | Nunber of contacts | Contact shape, Shell shape |
---|---|---|---|
NCS-602-P | 60 | 2 | Female, Plug |
NCS-602-R | 60 | 2 | Male, Receptacle |
NCS-603-P | 60 | 3 | Female, Plug |
NCS-603-R | 60 | 3 | Male, Receptacle |
NCS-604-P | 60 | 4 | Female, Plug |
NCS-604-R | 60 | 4 | Male, Receptacle |
NCS-6010-P | 60 | 10 | Female, Plug |
NCS-6010-PM | 60 | 10 | Male, Plug |
NCS-6010-R | 60 | 10 | Male, Receptacle |
NCS-6010-RF | 60 | 10 | Female, Receptacle |
NCS-6015-P | 60 | 15 | Female, Plug |
NCS-6015-PM | 60 | 15 | Male, Plug |
NCS-6015-R | 60 | 15 | Male, Receptacle |
NCS-6015-RF | 60 | 15 | Female, Receptacle |
NCS-6030-P | 60 | 30 | Female, Plug |
NCS-6030-PM | 60 | 30 | Male, Plug |
NCS-6030-R | 60 | 30 | Male, Receptacle |
NCS-6030-RF | 60 | 30 | Female, Receptacle |
NCS-6032-P | 60 | 32 | Female, Plug |
NCS-6032-PM | 60 | 32 | Male, Plug |
NCS-6032-R | 60 | 32 | Male, Receptacle |
NCS-6032-RF | 60 | 32 | Female, Receptacle |
NCS-6040-P | 60 | 40 | Female, Plug |
NCS-6040-R | 60 | 40 | Male, Receptacle |
NCS-642-PM | 64 | 2 | Male, Plug |
NCS-642-RF | 64 | 2 | Female, Receptacle |
NCS-643-PM | 64 | 3 | Male, Plug |
NCS-643-RF | 64 | 3 | Female, Receptacle |
NCS-644-PM | 64 | 4 | Male, Plug |
NCS-644-RF | 64 | 4 | Female, Receptacle |
Model number | Shell size | Type |
---|---|---|
NCS-14-PCA | 14 | NCS14 Plug cap |
NCS-14-RCA | 14 | NCS14 Receptacle cap (Also for adapter) |
NCS-16-PCA | 16 | NCS16 Plug cap |
NCS-16-RCA | 16 | NCS16 Receptacle cap (Also for adapter) |
NCS-25-PCA | 25 | NCS25 Plug cap |
NCS-25-RCA | 25 | NCS25 Receptacle cap (Also for adapter) |
NCS-30-PCA | 30 | NCS30 Plug cap |
NCS-30-RCA | 30 | NCS30 Receptacle cap (Also for adapter) |
NCS-40-PCA | 40 | NCS40 Plug cap |
NCS-40-RCA | 40 | NCS40 Receptacle cap (Also for adapter) |
NCS-44-PCA | 44 | NCS44 Plug cap |
NCS-44-RCA | 44 | NCS44 Receptacle cap (Also for adapter) |
NCS-50-PCA | 50 | NCS50 Plug cap |
NCS-50-RCA | 50 | NCS50 Receptacle cap (Also for adapter) |
NCS-54-PCA | 54 | NCS54 Plug cap |
NCS-54-RCA | 54 | NCS54 Receptacle cap (Also for adapter) |
NCS-60 ヨウ フード | 60 | NCS60ハイ・フード |
NCS-60-PCA | 60 | NCS60 Plug cap |
NCS-60-RCA | 60 | NCS60 Receptacle cap (Also for adapter) |
NCS-64-PCA | 64 | NCS64 Plug cap |
NCS-64-RCA | 64 | NCS64 Receptacle cap (Also for adapter) |
Please inquire for the delivery date of the product which is not placed in this list.
As the sole agent for Nanaboshi Electric Mfg. Co., Ltd., we carry the largest stock of their products from NCS, NJC, NR, NET series mentioned above, as well as water-resistant connector series such as NWPC, NJW, NRW, etc. and are able to respond to requests for quick delivery.
Other than the metal connectors (plugs) indicated above,
we carry all products by Nanaboshi Electric Mfg. Co., Ltd. such as
water-resistant, oil-resistant NT series for machine tool facilities
outdoor metal connectors with intensified water resistance (IP-X7), the WT series
BC and BCG series of box connectors
7TP/7TS (JISD6606-compliant) for trailers
NHVC series created to connect/disconnect three-phase high voltage cables for 3.3KV and 6.6KV at once, as well as
high frequency transmission coaxial connectors such as BNC, N, M, etc., and connectors with optical fibers, etc.
* Custom products manufactured according to customer (user) specification may not be sold to other customers (users).