Snap onto Round Cables, Standard color black, Material:Nylon 6/6 | |||||||
DESC. | Wil fit these cables | Panel Mounting Hole Size (mm) | Panel Thickness (mm) | ||||
---|---|---|---|---|---|---|---|
UL type | AWG/Conductors | Approximate Size(mm) | |||||
ST-101N | SV、SVT | 18/2 | 5.6-6.2 | 11.5×13.0 | 0.8 1.0 1.2 1.6 2.5 |
||
18/2 | 3.0×5.6 | ||||||
18/2 | 3.0×5.6 | ||||||
SPT-1 | 18/2 | 3.0×5.6 | |||||
SPT-1 | 18/2 | 3.0×5.6 |
Straight-Thru for Flat Cables, Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Wil fit these cables | A Mounting Hole Dia. (mm) | B Prevent Rotation (mm) | Finished Fit Panel Thickness (mm) | ||||
---|---|---|---|---|---|---|---|---|
UL type | AWG/Conductors | Approximate Size(mm) | ||||||
SR-4P-4 | SPT-1 | 18/2 | 3.0×5.6 | 12.7 | 11.3 | 2.5 | ||
SR-4N-4 | SPT-1 HPN |
18/3 18/2 |
3.0×7.6 3.8×7.1 |
12.7 | 11.8 | 1.6 | ||
SR-4K-4 | SPT-1 HPN |
18/3 18/2 |
3.0×7.6 3.8×7.1 |
12.7 | 11.8 | 2.5 | ||
SR-4K-1 | SPT-1 | 18/3 | 3.0×7.6 | 12.7 | 11.7 | 2.4 | ||
SPT-2 &HPN |
18/2 | 3.8×7.1 | ||||||
HPN | 18/3 | 3.8×8.6 | 12.7-13.1 | |||||
SPT-2 &HPN |
16/2 | 4.1×7.6 |
Straight-Thru for Round Cables, Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Wil fit these cables | A Mounting Hole Dia. (mm) | B Prevent Rotation (mm) | Finished Fit Panel Thickness (mm) | ||||
---|---|---|---|---|---|---|---|---|
UL type | AWG/Conductors | Approximate Size(mm) | ||||||
SR-5M-3 | SV &SVT |
18/2 | 5.6 6.2 |
12.7 | 11.4 | 2.5 | ||
SR-5N-4 | SV &SVT |
18/2 | 6.4 | 12.7 | 11.4 | 1.6 | ||
18/3 | 6.5 | 12.7 13.1 |
||||||
HPD | 18/2 | 6.9 | 12.7 | |||||
16/2 | 7.4 | 12.7 13.1 |
||||||
SR-5P-4 | SV &SVT |
18/2 | 6.4 | 12.7 | 11.4 | 2.5 | ||
18/3 | 6.5 | 12.7 13.1 |
||||||
HPD | 18/2 | 6.9 | 12.7 | |||||
16/2 | 7.4 | 12.7 13.1 |
||||||
SR-5P3-4 | SV &SVT |
18/3 | 6.5 | 12.7 | 11.4 | 2.5 | ||
HPD | 16/2 | 7.4 | ||||||
SR-6W-1 | SJ、SJT &SJO |
18/2 | 7.6 | 12.7 | 11.8 | 2.3 | ||
SR-6N-4 | SJ、SJT &SJO |
18/2 | 7.6 | 15.9 | 14 | 1.6 | ||
SR-6N3-4 | SJ、SJT &SJO |
16/2 18/3 14/2 16/3 18/4 |
8.3 8.4 8.9 9.0 9.1 |
15.9 | 14 | 1.6 | ||
SR-6L-1 | SJ、SJT &SJO |
18/2 16/2 18/3 16/3 |
7.6 8.3 8.4 9.0 |
15.9 16.7 16.7 17.4 |
14 | 4.0 | ||
SR-7P-2 | SJT | 18/4 14/3 |
9.1 9.4 |
19.0 | 16.8 | 3.2 | ||
S &ST |
18/2 18/3 16/2 |
9.9 10.3 10.3 |
||||||
16/3 | 10.9 | 19.0-19.8 | ||||||
SR-8P-2 | S &ST |
14/2 14/3 12/2 |
13.5 14.2 15.3 |
22.2 | 21.3 | 3.2 |
Bell-Mouth for Flat and Round Cables. Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Wil fit these cables | A Mounting Hole Dia. (mm) | B Prevent Rotation (mm) | Finished Fit Panel Thickness (mm) | ||||
---|---|---|---|---|---|---|---|---|
UL type | AWG/Conductors | Approximate Size(mm) | ||||||
SR-4N-5 | SPT-1 | 18/3 | 3.0×7.6 | 12.7 | 11.8 | 1.6 | ||
SPT-2 &HPN |
18/2 | 3.8×7.1 | 12.7 | |||||
16/2 | 4.1×7.6 | 12.7 13.1 |
Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Finished Fit Panel Thickness (mm) | MOUNTING HOLE DIAMETER (mm) | A Inside Diameter (mm) | B Head Diameter (mm) | C Overall Height (mm) | |||
---|---|---|---|---|---|---|---|---|
SB-312-3 * | 1.6 | 7.9 | 4.8 | 9.5 | 7.9 | |||
SB-375-4 | 3.2 | 9.5 | 6.4 | 11.9 | 10.3 |
Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Finished Fit Panel Thickness (mm) | MOUNTING HOLE DIAMETER (mm) | A Inside Diameter (mm) | B Head Diameter (mm) | C Overall Height (mm) | |||
---|---|---|---|---|---|---|---|---|
B-312-250 | 1.6 | 7.9 | 6.3 | 9.5 | 5.9 | |||
B-531-406 | 1.6 | 13.5 | 10.3 | 15.1 | 6.4 | |||
B-875-750 | 1.6 | 22.2 | 19.0 | 23.8 | 6.4 |
Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Finished Fit Panel Thickness (mm) | MOUNTING HOLE DIAMETER (mm) | A Inside Diameter (mm) | B Head Diameter (mm) | C Overall Height (mm) | |||
---|---|---|---|---|---|---|---|---|
OCB-375 | 3.2 | 9.5 | 6.7 | 10.7 | 9.9 | |||
OCB-500 | 3.2 | 12.7 | 7.9 | 14.3 | 10.3 |
Standard color black, Material:Nylon 6/6 | ||||||||
DESC. | Finished Fit Panel Thickness (mm) | MOUNTING HOLE DIAMETER (mm) | A Head Diameter (mm) | B Overall Height (mm) | ||||
---|---|---|---|---|---|---|---|---|
DP-312 | 1.6 | 7.9 | 9.5 | 7.9 | ||||
DP-375 | 3.2 | 9.5 | 11.9 | 10.3 | ||||
DP-500 | 3.2 | 12.7 | 14.7 | 10.3 | ||||
DP-625 | 3.2 | 15.9 | 18.2 | 10.3 | ||||
DP-687 | 3.2 | 17.4 | 19.8 | 10.3 | ||||
DP-812 | 3.2 | 20.6 | 22.6 | 10.3 | ||||
DP-875 | 3.2 | 22.2 | 25.8 | 11.5 | ||||
DP-1500 | 3.2 | 38.1 | 42.4 | 11.5 | ||||
DP-1750 | 3.2 | 44.5 | 48.4 | 11.5 |
PART NO. | MOUNTING HOLE DIAMETER (mm) | SCREW SIZE | PART DIMENSION A (mm) | |||||
---|---|---|---|---|---|---|---|---|
Light Duty - 3/8" (9.5 mm) Wide, .05" (1.3 mm) Thick, Standard colors natural. Material:Nylon 6/6 | ||||||||
3303 | 5.2 | 10 | 4.7 | |||||
PART NO. | MOUNTING HOLE DIAMETER (mm) | SCREW SIZE | PART DIMENSION A (mm) | |||||
Heavy Duty - 1/2" (12.7 mm) Wide, .06" (1.5 mm) Thick. Standard colors natural. Material:Nylon 6/6 | ||||||||
3332 | 5.2 | 10 | 19.1 |
Standard colors gray. Material:Nylon 6/6 | |||||||||
PART NO. | CABLE DIA. RANGE | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Minimum (mm) | Maximum (mm) | A Clearance Hole Dia. (mm) | B Max. O.A. Length (mm) | C Thread Length (mm) | D Wrenching Nut Thickness (mm) | D Wrenching Nut Flat Size (mm) | |||
3208 | 2.9 | 6.4 | 12.5 | 29.7 | 8.4 | 5.1 | 15.0 |
Standard colors black. Material:Nylon 6/6 | |||||||||
PART NO. | CABLE DIA. RANGE | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|
Minimum (mm) | Maximum (mm) | A Clearance Hole Dia. (mm) | B Max. O.A. Length (mm) | C Thread Length (mm) | D Wrenching Nut Thickness (mm) | D Wrenching Nut Flat Size (mm) | |||
3237 | 2.9 | 6.4 | 12.5 | 62.0 | 8.4 | 5.1 | 15.0 |
Standard colors black. Material:Nylon 6/6 | ||||||||
DESC. | Finished Fit Panel Thickness (mm) | MOUNTING HOLE DIAMETERs (mm) | Maximum Inside Diameter (mm) | Head Diameter (mm) | Overall Height (mm) | |||
---|---|---|---|---|---|---|---|---|
UB-625 | 3.2 | 15.9 | 11.1 | 18.3 | 10.3 | |||
UB-1093 | 3.2 | 27.8 | 20.6 | 29.4 | 11.5 |
Please inquire for the delivery date of the product which is not placed in this list.